Contact information
| Addresses: | |||
| Postal address: Bro- og Tunnelselskapet AS Postboks 2623 Møhlenpris NO-5836 BERGEN Street address: |
|||
| Business hours | |||
| Monday-Friday: 08:00-15:00 (Reception) Monday-Friday: 08:00-16:00 (Switchboard) |
|||
| Switchboard | E-mail address | Telephone | Fax |
| Switchboard | firmapost@brotunnel.no | 815 00 067 | 850 28 262 |
| Toll systems | |||
| Area | E-mail address | Telephone | Fax |
| Bergen Toll Ring | bergen@brotunnel.no | 815 00 067 | 850 28 262 |
| Rv 55 Fatla Tunnel | fatlatunnelen@brotunnel.no | 815 68 519 | 850 28 262 |
| Folgefonn Tunnel | folgefonntunnelen@brotunnel.no | 815 00 067 | 850 28 262 |
| Rv 680 Imarsundsambandet | imarsundsforbindelsen@brotunnel.no | 815 68 283 | 850 28 262 |
| Namdal Project | namdalsprosjektet@brotunnel.no | 815 68 281 | 850 28 262 |
| Nord-Jæren Toll Ring | njb@brotunnel.no | 815 00 067 | 850 28 262 |
| Rv 566 Osterøy Bridge | bergen@brotunnel.no | 815 00 067 | 850 28 262 |
| Rv 2 Kløfta-Nybakk | rv2@brotunnel.no | 815 68 504 | 850 28 262 |
| Rv 4 Oppland | rv4@brotunnel.no | 815 00 067 | 850 28 262 |
| Rv 653 Eiksundsambandet | eiksundsambandet@brotunnel.no | 815 68 511 | 850 28 262 |
| Svinesund Link | svinesundsforbindelsen@brotunnel.no | 815 68 021 | 850 28 262 |
| E 39 Trekantsambandet | trekantsambandet@brotunnel.no | 815 68 805 | 850 28 262 |
| E 134 Rullestadjuvet | rullestadjuvet@brotunnel.no | 815 00 067 | 850 28 262 |
| Haugaland Package | haugalandspakken@brotunnel.no | 815 68 018 | 850 28 262 |
| Call charges | |||
| NOK 0.59 to connect and NOK 0.39 per minute including VAT. Calls from mobile phones are charged at a rate that varies according to operator and subscription type (see the operators’ websites). |
|||


